Property Attributes
- MLS#SR26223347
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityNewhall
- Area Newhall 1
- NeighborhoodOakridge (OKRG)
- Zip91321
- Style
- Year Built1966
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.2007 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful renovated pool home. This 4 bedroom home is situated in the classic Oakridge community of Newhall, one of the best locations for communting to the Valley and LA. It has tons of privacy, and located on a corner lot and fully gated with neighborhood views. As you enter the home, you can see sparking blue pool through the living room sliding doors. New luxury wide plank vinyl flooring has been installed throughout and this home shows light and bright with lots of natural light. The kitchen features brand new cabinets, sink, recessed lights and new stainless steel appliances such as dishwasher, microwave and oven. A refrigerator is also included in the sale. The master suite boosts a new vanity and fixtures as well as renovated 2nd bathroom down the hall. The gem of this home is the private backyard with good sized in ground pool and spa and located on a corner lot with treed backyard beyond the pool. This home really has it all, private backyard located away from noisy streets, corner lot with lots of room for parking, gated for safetly and security with no HOA and no Mello Roos.
| Price History | |
|---|---|
| 10/14/2026 | Listed $799,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Filtered,Gunite,Heated,Private |
| Construction Materials | Stucco |
| Year Built | 1966 |
| View | City Lights,Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oakridge (OKRG) |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Calgrove Blvd to Wiley to Canerwell left on Fain |
| City | Newhall |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | NEW1 - Newhall 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8742 |
| Listing Terms | Conventional,FHA,VA Loan |
| Spa Features | Gunite,Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 106 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWHALL |
Interior Features
| Interior Amenities | Built-in Features,Block Walls,Open Floorplan,Quartz Counters,Recessed Lighting,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl,Wrought Iron |
|---|---|
| Parking Features | Concrete,Direct Access,Door-Single,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Corner Lot,Front Yard,Rectangular Lot,Sloped Up |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8742 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.2007 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 10:05 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.